CARBON STEEL (BW) | STAINLESS STEEL (BW) | ||
---|---|---|---|
Type | SMLS | Type | SMLS / ERW |
Schedule | STD/40,XS/80,XXS/160 | Schedule | 10,STD/40,XS/80 |
Size | 1/4" - 24" | Size | 1/4" / 16" |
Specfication | ASTM ASME A234 | Specfication | ASTM ASME A403 |
Specfication | WPB | Specfication | WP304(L)/316(L) |
Brand/Origin |
|
Brand/Origin |
|
FORGED CARBON STEEL | FORGED STAINLESS STEEL | ||
Type | SW/NPT-3000P/6000P | Type | SW/NPT-3000P/6000P |
Size | 1/4" / 3" | Size | 1/4" / 3" |
Specfication | ASTM ASME A105N | Specfication | ASTM ASME A182 |
Grade | Grade | F304(L) / 316(L) | |
Brand/Origin |
|
Brand/Origin |
|